<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualisers.be</title>
	<atom:link href="http://virtualisers.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualisers.be</link>
	<description>Abstracting things out</description>
	<lastBuildDate>Tue, 13 Dec 2011 10:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Visa Information System</title>
		<link>http://virtualisers.be/2011/10/31/more-info-about-a-subject-here/</link>
		<comments>http://virtualisers.be/2011/10/31/more-info-about-a-subject-here/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[VIS]]></category>
		<category><![CDATA[Visa Information System]]></category>

		<guid isPermaLink="false">http://virtualisers.be/?p=124</guid>
		<description><![CDATA[Since September 2006 Virtualisers has offered extensive project management services as a technical subcontractor to the Belgian Federal Ministry of the Interior and the related government agencies, that are involved in connecting their systems to the so called  Visa Information System (VIS). The European Union Visa Information System is using a central database containing information, including biometrics, on visa applications by Third Country Nationals requiring a visa to enter the Schengen group. The system was established in June 2004 by ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://virtualisers.be/2011/10/31/more-info-about-a-subject-here/fingerprint/" rel="attachment wp-att-216"><img class="alignleft size-medium wp-image-216" title="fingerprint" src="http://virtualisers.be/wp_content/uploads/2011/10/fingerprint-255x300.jpg" alt="Fingerprint" width="255" height="300" /></a>Since September 2006 Virtualisers has offered extensive project management services as a technical subcontractor to the <a title="Federal Minitry of the Interior" href="http://www.ibz.be/">Belgian Federal Ministry of the Interior</a> and the related government agencies, that are involved in connecting their systems to the so called  <a title="More information and background on the Visa Information System" href="http://ec.europa.eu/home-affairs/policies/borders/borders_vis_en.htm">Visa Information System </a>(VIS). The European Union Visa Information System is using a central database containing information, including biometrics, on visa applications by Third Country Nationals requiring a visa to enter the Schengen group. The system was established in June 2004 by the Council decision 2004/512/EC and was launched on 11/10/2011. VIS is rolled out on a regional basis, starting with North African and Middle Eastern countries for which the biometric border control checks were launched on 31/10/2011.<br />
New applicants for a VIS Schengen visa have to travel to the nearest EU consulate to give their biometric information (10 fingerprints and a facial image), which is then entered into the system and remains valid for five years. Information is centrally stored in a database and a Biometric Matching System (BMS) in Strasbourg (with a back-up site in Austria) allowing checks to be made at border crossing points to ensure that the person holding the biometric visa is the same person who applied for it.<br />
Two types of search are possible: verification and identification. Verification consists of a check, carried out by the separate Biometric Matching System that the fingerprints scanned at the border crossing point correspond to those associated with the biometric record attached to the visa (duration approx. 2 seconds). Identification consists of comparing the fingerprints taken at the border crossing post with the contents of the entire database.<br />
All Schengen and Schengen-associated states will implement the system at all national consulates and official EU border crossing points within 3 years of the system going live. Belgium receives about 200.000 visa applications on a yearly base, but the central system is expected to contain over 40 million biometric records at full capacity.<br />
VIS aims to prevent visa fraud and visa shopping by applicants between EU member states and to facilitate checks at external border crossing points and within territory of member states, assisting in the identification of listed persons. The bodies having access to VIS are: Consulates, police authorities from member states and Europol. Transfer of data to third countries or international organizations may take place only in an exceptional case of urgency, with the consent of the member state that entered the data.<br />
<a title="Contact" href="http://virtualisers.be/?page_id=33">Contact us </a>to jumpstart your own biometric projects or to get assistance from our seasoned experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualisers.be/2011/10/31/more-info-about-a-subject-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of Casius</title>
		<link>http://virtualisers.be/2011/06/29/management-of-casius/</link>
		<comments>http://virtualisers.be/2011/06/29/management-of-casius/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://virtualisers.be/?p=85</guid>
		<description><![CDATA[Virtualisers has been managing Casius.com since conception.<br />
]]></description>
			<content:encoded><![CDATA[<p><a href="http://virtualisers.be/wp-content/uploads/2011/06/Casius.jpg"><img class="alignleft size-medium wp-image-72" title="Casius" src="http://virtualisers.be/wp-content/uploads/2011/06/Casius-260x300.jpg" alt="" width="260" height="300" /></a>Virtualisers has been managing <a title="Casius Find a Pro service" href="http://www.casius.com">Casius.com</a> since conception.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualisers.be/2011/06/29/management-of-casius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

